Dan Gratton
Daniel Gratton
Born: December 7, 1966
Brantford, ON Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1982-1997
Major league statistics
Dan Gratton scored 213 goals and recorded 312 assists in his 602-game career with the Oshawa Generals, Belleville Bulls, Ottawa 67's, New Haven Nighthawks, Binghamton Whalers, Flint Spirits, Kalamazoo Wings, Brantford Smoke, Hamilton Canucks and Muskegon Fury. He began playing during the 1982 season and last took the ice during the 1997 campaign.
![]() Oshawa Generals |
![]() Belleville Bulls |
![]() Ottawa 67's |
![]() New Haven Nighthawks |
![]() Binghamton Whalers |
![]() Flint Spirits |
![]() Kalamazoo Wings |
![]() Brantford Smoke |
![]() Hamilton Canucks |
![]() Muskegon Fury |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Oshawa Generals | 64 | 15 | 28 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Oshawa Generals | 63 | 40 | 34 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Oshawa Generals | 56 | 24 | 48 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Belleville Bulls | 20 | 12 | 14 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Oshawa Generals | 10 | 3 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Ottawa 67's | 25 | 18 | 18 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 49 | 6 | 10 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 57 | 18 | 28 | 46 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 57 | 18 | 28 | 46 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 20 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 29 | 5 | 13 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 44 | 9 | 11 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Brantford Smoke | 17 | 8 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | COHL | Brantford Smoke | 13 | 9 | 8 | 17 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 37 | 24.3 |
1993-94 | COHL | Brantford Smoke | 12 | 9 | 10 | 19 | 16 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 55 | 16.4 |
1993-94 | AHL | Hamilton Canucks | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | COHL | Muskegon Fury | 60 | 14 | 35 | 49 | 36 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 210 | 6.7 |
1997-98 | UHL | Muskegon Fury | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 602 | 213 | 312 | 525 | 572 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 316 | 67.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Oshawa Generals | 17 | 6 | 10 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Oshawa Generals | 7 | 2 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Oshawa Generals | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Belleville Bulls | 24 | 20 | 9 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Kalamazoo Wings | 6 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | COHL | Brantford Smoke | 6 | 3 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | COHL | Brantford Smoke | 10 | 2 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | COHL | Muskegon Fury | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 79 | 38 | 47 | 85 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |